Most Recent Lake Alfred Homes For Sale
| View All Lake Alfred Homes For Sale | ||
|
160 E Thelma St, Lake Alfred, FL 33850 | $54,900 4 beds 2 baths |
|
610 E Sanford St, Lake Alfred, FL 33850 | $79,900 3 beds 2 baths |
|
Property, Lake Alfred, FL 33850 | $25,500 2 beds 2 baths |
Real Estate Resources |
Lake Alfred Apartments
There are 316 apartments found in and near the Lake Alfred area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings